UL3172
Numero sa File: E214500
-- Konduktor: 26AWG---18AWG.
Tinned, annealed, stranded o solid tumbaga konduktor.
-- Silicone Rubber insulation, Braid: Fiberglass+Silicone.
-- Rated nga temperatura: 200 ℃.Rated nga boltahe: 600volts.
-- Uniporme nga gibag-on sa alambre aron maseguro nga sayon ang paghubo ug pagputol.
-- Nakapasar sa UL VW-1&CUL FT1 vertical flame test.
-- Ang top coated conductor anaa.
Pag-aplay sa appliance sa Panimalay, Umination & Lighting, Metallurgy & Headlamp, electric machine, tempurature sensor, Military series, Metallurgy Chemical series, Motor cars & Ships, Electrical installation.
| UL Style ug Cul Type | Konduktor | Gibag-on sa Insulasyon | Kinatibuk-ang Diametro | Standard nga Pagbutang | Pagsukol sa konduktor sa 20 ℃ | ||
| AWG | Pagtukod | mm | mm | Ft/coil | M/Coil | Ω/KM | |
| Dili/mm | |||||||
| UL3172 CUL AWM IA | 26 | 7/0.16 | 0.76 | 2.38 | 2000 | 610 | 150 |
| 24 | 7/0.20 | 0.76 | 2.51 | 2000 | 610 | 94.2 | |
| 11/0.16 | 0.76 | 2.51 | 2000 | 610 | |||
| 22 | 7/0.25 | 0.76 | 2.67 | 2000 | 610 | 59.4 | |
| 17/0.16 | 0.76 | 2.67 | 2000 | 610 | |||
| 20 | 7/0.31 | 0.76 | 2.84 | 2000 | 610 | 36.70 | |
| 21/0.178 | 0.76 | 2.84 | 2000 | 610 | |||
| 18 | 7/0.39 | 0.76 | 3.09 | 1000 | 305 | 23.20 | |
| 34/0.178 | 0.76 | 3.09 | 1000 | 305 | |||
| UL3172 CUL AWM IA | 26 | 1/0.40 | 0.76 | 2.22 | 2000 | 610 | 140 |
| 24 | 1/0.51 | 0.76 | 2.33 | 2000 | 610 | 87.5 | |
| 22 | 1/0.64 | 0.76 | 2.46 | 2000 | 610 | 55.0 | |
| 20 | 1/0.81 | 0.76 | 2.64 | 2000 | 610 | 34.6 | |
| 18 | 1/1.02 | 0.76 | 2.84 | 2000 | 610 | 21.8 | |
PE Pelikula
Plastic Spool











