ua UL2854 Hluav taws xob cable computer cable jacketed cable
Txais tos rau Dongguan Wenchang Electronic Co., Ltd. Official Webs


  • UL2854 Hluav taws xob cable computer cable jacketed cable



UL2854 Hluav taws xob cable computer cable jacketed cable

TECHNICAL DATA:

Tinned, annealed, stranded los yog khoom tooj liab conductor.SR-PVC rwb thaiv tsev lossis PVC rwb thaiv tsev.PVC tsho.Tinned los yog liab qab tooj liab hlau kauv.Rated kub: 80 ℃.Rated voltage: 30V.Passes UL VW-1 & CSA FT1 ntsug flamt test.Rau cov khoom siv hluav taws xob sab hauv, hauv

Product Detail

Khoom cim npe

UL2854 SHIELDED CABLE

Cov ntaub ntawv No.: E214500

hwm

TECHNICAL DATA

- Tinned, annealed, stranded los yog khoom tooj liab conductor.

-- SR-PVC rwb thaiv tsev lossis PVC rwb thaiv tsev.

-- PVC tsho.

-- Tinned los yog liab qab tooj liab xaim kauv.

- Rated kub: 80 ℃.Rated voltage: 30V.

-- Passes UL VW-1 & CSA FT1 ntsug flamt test.

--Rau cov khoom siv hluav taws xob sab hauv, hauv chav kawm 2.

UL Style & CSA Hom Cores Tus coj Rwb thaiv tsev
Thickness
Nom. Dia Kauv ntaub thaiv npog Jacket Thickness Zuag qhia tag nrho
Dimeter
Tus coj
Kuj ntawm 20 ℃
AWG Tsis muaj / mm
mm mm TSIS/mm mm mm Ω / KM
TIAB SA 2851
CSA
(Sanded)
2C 30 7/0.10 Nws 0.23 0.75 ib 4 1/0.1 0.35 Nws 2.50 Nws 381.00 Nws
28 7/0.127 ib 0.26 0.90 ib 46/0.1 ib 0.35 Nws 2.80 Nws 239.00 Nws
26 7/0.16 Nws 0.26 1.00 Nws 54/0.1 0.35 Nws 3.00 Nws 150.00 Nws
24 11.00.16 Nws 0.26 1.15 62/0.1 0.35 Nws 3.20 94.20 Nws
22 17/0.16 Nws 0.26 1.30 Nws 62/0.12 ib 0.35 Nws 3.50 Nws 59.40 Nws
20 21/0.178 ib 0.26 1.50 ib 72/0.12 ib 0.35 Nws 4.00 Nws 36.70 Nws
18 34/0.178 ib 0.26 1.70 ib 82/0.12 ib 0.35 Nws 4.40 Nws 23.20 Nws
TIAB SA 2851
CSA
(Sanded)
3C 30 7/0.10 Nws 0.23 0.75 ib 46/0.1 ib 0.35 Nws 2.60 Nws 381.00 Nws
28 7/0.127 ib 0.26 0.90 ib 5 3/0.1 0.35 Nws 3.10 239.00 Nws
26 7/0.16 Nws 0.26 1.00 Nws 62/0.1 0.35 Nws 3.10 150.00 Nws
24 11.00.16 Nws 0.26 1.15 69/0.1 ib 0.35 Nws 3.40 Nws 94.20 Nws
22 17/0.16 Nws 0.26 1.30 Nws 72/0.12 ib 0.35 Nws 3.70 ib 59.40 Nws
20 21/0.178 ib 0.26 1.50 ib 82/0.12 ib 0.35 Nws 4.10 36.70 Nws
18 34/0.178 ib 0.26 1.70 ib 96/0.12 Nws 0.35 Nws 4.60 ib 23.20 Nws
TIAB SA 2851
CSA
(Sanded)
4C 30 7/0.10 Nws 0.23 0.75 ib 56/0.1 ib 0.35 Nws 2.80 Nws 381.00 Nws
28 7/0.127 ib 0.26 0.90 ib 56/0.12 ib 0.35 Nws 3.10 239.00 Nws
26 7/0.16 Nws 0.26 1.00 Nws 63/0.12 Nws 0.35 Nws 3.40 Nws 150.00 Nws
24 11.00.16 Nws 0.26 1.15 71/0.12 ib 0.35 Nws 3.70 ib 94.20 Nws
22 17/0.16 Nws 0.26 1.30 Nws 81/0.12 Nws 0.35 Nws 4.10 59.40 Nws
20 21/0.178 ib 0.26 1.50 ib 92/0.12 Nws 0.35 Nws 4.50 Nws 36.70 Nws
18 34/0.178 ib 0.26 1.70 ib 107/0.12 ib 0.35 Nws 5.10 23.20 Nws
TIAB SA 2851
CSA
(Sanded)
5C 30 7/0.10 Nws 0.23 0.75 ib 68/0.1 ib 0.35 Nws 3.00 Nws 381.00 Nws
28 7/0.127 ib 0.26 0.90 ib 62/0.12 ib 0.35 Nws 3.40 Nws 239.00 Nws
26 7/0.16 Nws 0.26 1.00 Nws 71/0.12 ib 0.35 Nws 3.70 ib 150.00 Nws
24 11.00.16 Nws 0.26 1.15 79/0.12 Nws 0.35 Nws 4.00 Nws 94.20 Nws
22 17/0.16 Nws 0.26 1.30 Nws 90/0.12 Nws 0.35 Nws 4.40 Nws 59.40 Nws
20 21/0.178 ib 0.26 1.50 ib 103/0.12 Nws 0.35 Nws 4.90 ib 36.70 Nws
18 34/0.178 ib 0.26 1.70 ib 120/0.12 Nws 0.35 Nws 5.60 ib 23.20 Nws
TIAB SA 2851
CSA
(Sanded)
6C 30 7/0.10 Nws 0.23 0.75 ib 59/0.12 Nws 0.35 Nws 3.20 381.00 Nws
28 7/0.127 ib 0.26 0.90 ib 71/0.12 ib 0.35 Nws 3.70 ib 239.00 Nws
26 7/0.16 Nws 0.26 1.00 Nws 79/0.12 Nws 0.35 Nws 4.00 Nws 150.00 Nws
24 11.00.16 Nws 0.26 1.15 88/0.12 Nws 0.35 Nws 4.40 Nws 94.20 Nws
22 17/0.16 Nws 0.26 1.30 Nws 10 1/0.12 0.35 Nws 4.80 ib 59.40 Nws
20 21/0.178 ib 0.26 1.50 ib 114/0.12 ib 0.35 Nws 5.40 Nws 36.70 Nws
TIAB SA 2851
CSA
(Sanded)
7C 30 7/0.10 Nws 0.23 0.75 ib 59/0.12 Nws 0.35 Nws 4.50 Nws 381.00 Nws
28 7/0.127 ib 0.26 0.90 ib 71/0.12 ib 0.35 Nws 3.20 239.00 Nws
26 7/0.16 Nws 0.26 1.00 Nws 79/0.12 Nws 0.35 Nws 4.00 Nws 150.00 Nws
24 11.00.16 Nws 0.26 1.15 88/0.12 Nws 0.35 Nws 4.40 Nws 94.20 Nws
22 17/0.16 Nws 0.26 1.30 Nws 10 1/0.12 0.35 Nws 4.80 ib 59.40 Nws
20 21/0.178 ib 0.26 1.50 ib 114/0.12 ib 0.35 Nws 5.40 Nws 36.70 Nws

COV NTAUB NTAWV

21 0163
21 0164
21 0165
210166 ib

Yas Spool

Polywood Spool


  • Yav dhau los:
  • Tom ntej: