ua UL2547 Multicore Cable Jacketed Cable
Txais tos rau Dongguan Wenchang Electronic Co., Ltd. Official Webs


  • UL2547 Multicore Cable Jacketed Cable



UL2547 Multicore Cable Jacketed Cable

TECHNICAL DATA:

Tinned, annealed, stranded los yog khoom tooj liab conductor.SR-PVC rwb thaiv tsev.Ob mus rau peb cores.PVC tsho.Tinned los yog liab qab tooj liab hlau, kauv ntaub thaiv npog.Rated kub: 80 ℃.Rated voltage: Tsis teev.Passes UL VW-1 & CSA FT1 ntsug flamt test.Rau siv nyob rau hauv kaw studios, yog li

Product Detail

Khoom cim npe

UL2547 SHIELDED CABLE

Cov ntaub ntawv No.: E214500

hwm

TECHNICAL DATA

-- Tinned, annealed, stranded los yog khoom tooj liab conductor.SR-PVC rwb thaiv tsev.

--Ob mus rau peb cores.

-- PVC tsho.

-- Tinned los yog liab qab tooj liab hlau, kauv ntaub thaiv npog.

-- Rated kub: 80 ℃.Rated voltage: Tsis tau teev.

-- Passes UL VW-1 & CSA FT1 ntsug flamt test.

--Rau siv nyob rau hauv kaw studios, suab tshuab thiab hluav taws xob circuits.

UL Style & CSA Hom Cores
Tus coj Rwb thaiv tsev
Thickness
Nom. Dia Kauv shiel Jacket Thickness
Zuag qhia tag nrho
Dimeter
Tus coj
Kuj ntawm 20 ℃
AWG Tsis muaj / mm
mm mm TSIS/mm mm mm Ω / KM
TIAB SA 2547
CSA IA/B
(Sanded)
2C 30 7/0.10 Nws 0.26 0.85 ib 44/0.1 ib 0.40 ib 2.70 ib 381.00 Nws
28 7/0.127 ib 0.26 0.90 ib 46/0.1 ib 0.40 ib 2.80 Nws 239.00 Nws
26 7/0.16 Nws 0.26 1.00 Nws 54/0.1 0.40 ib 3.00 Nws 150.00 Nws
24 11.00.16 Nws 0.26 1.15 62/0.1 0.40 ib 3.30 Nws 94.20 Nws
22 17/0.16 Nws 0.26 1.30 Nws 60/0.12 Nws 0.40 ib 3.60 ib 59.40 Nws
20 21/0.178 ib 0.26 1.50 ib 72/0.12 ib 0.40 ib 4.00 Nws 36.70 Nws
18 34/0.178 ib 0.26 1.70 ib 82/0.12 ib 0.40 ib 4.50 Nws 23.20 Nws
16 26/0.25 Nws 0.26 2.10 98/0.12 Nws 0.40 ib 5.10 14.60 Nws
TIAB SA 2547
CSA IA/B
(Sanded)
3C 30 7/0.10 Nws 0.26 0.85 ib 49/0.1 ib 0.40 ib 2.80 Nws 381.00 Nws
28 7/0.127 ib 0.26 0.90 ib 5 3/0.1 0.40 ib 3.00 Nws 239.00 Nws
26 7/0.16 Nws 0.26 1.00 Nws 54/0.1 0.40 ib 3.00 Nws 150.00 Nws
24 11.00.16 Nws 0.26 1.15 69/0.1 ib 0.40 ib 3.50 Nws 94.20 Nws
22 17/0.16 Nws 0.26 1.30 Nws 72/0.12 ib 0.40 ib 3.80 ib 59.40 Nws
20 21/0.178 ib 0.26 1.50 ib 82/0.12 ib 0.40 ib 4.20 ib 36.70 Nws
18 34/0.178 ib 0.26 1.70 ib 96/0.12 Nws 0.40 ib 4.70 ib 23.20 Nws
16 26/0.25 Nws 0.26 2.10 114/0.12 ib 0.40 ib 5.40 Nws 14.60 Nws

COV NTAUB NTAWV

21 0163
21 0164
21 0165
210166 ib

Yas Spool

Polywood Spool


  • Yav dhau los:
  • Tom ntej: