Umqhubi wobhedu olufakwe kwitini, olufakwe kwi-anneal, olufakwe kwi-strand okanye oluqinileyo. Ubushushu be-PP, PE okanye be-PVC. I-PVC 720 Hour Sunlight Resistant jacket. I-tin okanye ingenanto i-copper wire spiral okanye i-braid shield. Ubushushu obulinganiselweyo: 80℃. I-voltage elinganiselweyo: 300Volts. Idlula uvavanyo lwelangatye oluthe nkqo lwe-UL VW-1.
Intambo ekhuselweyo ye-UL21388
Inombolo yefayile: E214500
-- Umqhubi wobhedu ofakwe ebhotileni, ofakwe i-anneal, oxineneyo okanye oqinileyo.
-- Ubushushu bePP, PE okanye bePVC.
-- Ijekethi yePVC enganyangekiyo yiLanga kwiiyure ezingama-720.
-- Isixhobo sokukhusela okanye sokugquma esenziwe ngentambo yobhedu efakwe ebhotileni okanye engenanto.
-- Ubushushu obulinganisiweyo: 80℃. Umbane olinganisiweyo: 300Volts.
-- Uphumelele uvavanyo lwelangatye elithe nkqo le-UL VW-1.
-- Iingcingo zangaphakathi okanye uqhagamshelo lwangaphandle kwaye azinawo amandla okukhanya kwelanga.
| Isitayile se-UL | Iicores | Umqhubi | Ukuvala ubushushu | Nom. | Isihlangu | Ubukhulu beJakethi | Kuko konke | Umqhubi | |
| I-AWG | Ulwakhiwo | ||||||||
| Hayi/mm | mm | mm | % | mm | mm | Ω/KM | |||
| UL21388 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 3.70 | 381.00 |
| 28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 3.90 | 239.00 | ||
| 26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.10 | 150.00 | ||
| 24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.30 | 94.20 | ||
| 22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 4.70 | 59.40 | ||
| 20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.10 | 36.70 | ||
| 18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 5.70 | 23.20 | ||
| 16 | 26/0.25 | 0.23 | 2.10 | >=65 | 0.76 | 6.30 | 14.60 | ||
| 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 3.90 | 381.00 | |
| 28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.10 | 239.00 | ||
| 26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.30 | 150.00 | ||
| 24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.50 | 94.20 | ||
| 22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 4.90 | 59.40 | ||
| 20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.40 | 36.70 | ||
| 18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 6.00 | 23.20 | ||
| 4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 4.10 | 381.00 | |
| 28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.30 | 239.00 | ||
| 26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.50 | 150.00 | ||
| 24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.80 | 94.20 | ||
| 22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 5.30 | 59.40 | ||
| 20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.80 | 36.70 | ||
| 5C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 4.30 | 381.00 | |
| 28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.60 | 239.00 | ||
| 26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.80 | 150.00 | ||
| 24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 5.10 | 94.20 | ||
| 22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 5.60 | 59.40 | ||
| 6C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 4.50 | 381.00 | |
| 28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 4.80 | 239.00 | ||
| 26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 5.10 | 150.00 | ||
| 24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 5.40 | 94.20 | ||












