o UL2405 PVC Jacketed USB kọmputa USB shieled USB
Kaabọ Si Dongguan Wenchang Itanna Co., Ltd. Awọn oju opo wẹẹbu osise
  • UL2405 PVC Jacketed USB kọmputa USB shieled USB

UL2405 PVC Jacketed USB kọmputa USB shieled USB

DATA Imọ-ẹrọ:

Tinned, annealed, stranded or ri to Ejò adaorin .. PVC idabobo.PVC jaketi.Tinned tabi igboro Ejò waya ajija tabi braid shield.Ti won won otutu: 105 ℃.Iwọn foliteji: 300Volts.Ṣe UL VW-1 & CUL FT1 tabi idanwo ina FT2.Fun ti abẹnu onirin ti kọmputa, ohun & vid

Alaye ọja

ọja Tags

UL2405 SHIELD CABLE

Nọmba faili: E214500

hmain

DATA Imọ

- Tinned, annealed, stranded or ri to Ejò adaorin ..

-- PVC idabobo.

- PVC jaketi.

- Tinned tabi igboro Ejò waya ajija tabi braid shield.

-- Iwọn otutu ti a ṣe: 105 ℃.Iwọn foliteji: 300Volts.

- Kọja UL VW-1&CUL FT1 tabi FT2 idanwo ina.

- Fun wiwọn inu ti kọnputa, ohun ohun & ohun elo fidio.

UL Style& CSA Iru Awọn ohun kohun
Adarí Idabobo
Sisanra
Nom.Dia Ajija shield Jakẹti Sisanra
Lapapọ
Dimeter
Adarí
Resistance ni 20 ℃
AWG Bẹẹkọ/mm
mm mm KO/mm mm mm Ω/KM
UL2405
CSA
(Ti o ni okun)
2C 30 7/0.100 0.41 1.12 56/0.12 0.45 3.40 381.00
28 7/0.127 0.41 1.20 60/0.12 0.45 3.60 239.00
26 7/0.16 0.43 1.40 65/0.12 0.45 3.80 150.00
24 11/0.16 0.41 1.43 71/0.12 0.45 4.00 94.20
22 17/0.16 0.43 1.58 78/0.12 0.45 4.30 59.40
20 21/0.178 0.41 1.76 88/0.12 0.45 4.70 36.70
18 34/0.178 0.41 2.00 99/0.12 0.45 5.20 23.20
16 26/0.25 0.41 2.40 63/0.10 0.35 5.80 14.60
UL2405
CSA
(Ti o ni okun)
3C 30 7/0.10 0.41 1.12 63/0.12 0.45 3.60 381.00
28 7/0.127 0.41 1.20 68/0.12 0.45 3.80 239.00
26 7/0.16 0.41 1.30 73/0.12 0.45 4.00 150.00
24 11/0.16 0.43 1.50 80/0.12 0.45 4.50 94.20
22 17/0.16 0.41 1.58 89/0.12 0.45 4.60 59.40
20 21/0.178 0.41 1.76 99/0.12 0.45 5.00 36.70
18 34/0.178 0.41 2.00 113/0.12 0.45 5.50 23.20
UL2405
CSA
(Ti o ni okun)
4C 30 7/0.10 0.41 1.12 71/0.12 0.45 3.90 381.00
28 7/0.127 0.41 1.20 76/0.12 0.45 4.10 239.00
26 7/0.16 0.41 1.30 82/0.12 0.45 4.30 150.00
24 11/0.16 0.41 1.43 90/0.12 0.45 4.60 94.20
22 17/0.16 0.41 1.58 100/0.12 0.45 5.00 59.40
20 21/0.178 0.41 1.76 111/0.12 0.45 5.40 36.70
UL2405
CSA
(Ti o ni okun)
5C 30 7/0.100 0.41 1.12 79/0.12 0.45 4.20 381.00
28 7/0.127 0.41 1.20 85/0.12 0.45 4.40 239.00
26 7/0.16 0.41 1.30 92/0.12 0.45 4.70 150.00
24 11/0.16 0.41 1.43 100/0.12 0.45 5.00 94.20
22 17/0.16 0.41 1.58 112/0.12 0.45 5.50 59.40
UL2405
CSA
(Ti o ni okun)
6C 30 7/0.10 0.41 1.12 88/0.12 0.45 4.50 381.00
28 7/0.127 0.41 1.20 94/0.12 0.45 4.80 239.00
26 7/0.16 0.41 1.30 102/0.12 0.45 5.10 150.00
24 11/0.16 0.41 1.43 112/0.12 0.45 5.50 94.20

Awọn alaye Iṣakojọpọ

Ọdun 210163
Ọdun 210164
Ọdun 210165
Ọdun 210166

Ṣiṣu Spool

Polywood Spool


  • Ti tẹlẹ:
  • Itele: