He ara iahiko parahi kua whakawerahia, kua whakawerahia, kua herea, kua totoka rānei. He ārai PP, PE, SR-PVC rānei. He ara iahiko porowhita, he ara iahiko whiri rānei, he waea parahi kua whakawerahia, kua takoto kau rānei. He mea hipoki ki te PVC. He whiri polyester. Te pāmahana whakatauranga: 80℃. Te ngaohiko whakatauranga: 30Volts. Kua paahitia te whakamātautau mura poutū UL VW-1.
UL22181 TAUARA WHIRI POLYESTER
Tau Kōnae: E214500
-- He ara iahiko parahi kua whakamahanatia, kua werohia, kua herea, he ara iahiko parahi totoka rānei.
-- He whakamarumaru PP, PE, SR-PVC rānei.
-- He whakangungu rakau porowhita, he whiri rānei, he waea parahi tine, tahanga rānei.
-- He koti PVC. He whiri polyester.
-- Pāmahana whakatauranga: 80℃. Ngaohiko whakatauranga: 30Volts.
-- Kua paahitia te whakamātautau mura poutū UL VW-1.
-- Waea ā-waho mō te whakamahi i roto i ngā pūnaha Akomanga 2, me ētahi atu rānei.
| Kāhua UL | Ngā Matua | Kaiārahi | Te whakamarumaru | Ingoa | Te Taupoki Whakamarumaru | Matotoru o te koti | Whānui | Te Taupoki Whakamarumaru | Kaiārahi | |
| AWG | Hanganga | |||||||||
| Nama/mm | mm | mm | % | mm | mm | % | Ω/KM | |||
| UL22181 | 1PR+2C | 28 | 7/0.127 | 0.23 | #### | >=65 | 0.38 | 3.80 | >=98 | 239.00 |
| 28 | 7/0.127 | 0.23 | #### | 239.00 | ||||||
| 1PR+2C | 28 | 7/0.127 | 0.23 | #### | >=65 | 0.38 | 4.20 | >=98 | 239.00 | |
| 26 | 7/0.16 | 0.23 | #### | 150.00 | ||||||
| 1PR+2C | 28 | 7/0.127 | 0.23 | #### | >=65 | 0.38 | 4.50 | >=98 | 239.00 | |
| 24 | 11/0.16 | 0.23 | #### | 94.20 | ||||||
| 1PR+2C | 28 | 7/0.127 | 0.23 | #### | >=65 | 0.38 | 4.70 | >=98 | 239.00 | |
| 22 | 17/0.16 | 0.23 | #### | 59.40 | ||||||
| 1PR+2C | 28 | 7/0.128 | 0.23 | #### | >=65 | 0.38 | 5.00 | >=98 | 239.00 | |
| 20 | 21/0.178 | 0.23 | #### | 23.20 | ||||||












