Copar lom NO stiùiriche copar staoin, air a losgadh, snàithleach no cruaidh. Insaladh PVC, PP, PE no FEP. Còmhdach PVC. Sgiath snìomhach no braidichte le uèir chopair staoin no lom. Teòthachd reataichte: 60 75 90 NO 105 ℃. Bholtachd reataichte: 150 (Clas 2) NO 300Volts (Clas 2). A’ dol seachad air deuchainn lasair plenum UL CL2P NO CL3P&CUL FT6.
SEIMINAR AIR CÀBLAICHEAN CUAIRTEACHD CUMHACHD-CUINGEALAICHTE
Àireamh faidhle: E475992
-- copar lom NO stiùiriche copar staoin, annealed, sreathach no cruaidh.
-- PVC, PP, PE no insliú FEP
-- PVC le seacaid
-- Sgiath snìomhach no braid uèir copair staoin no lom
-- Teòthachd reataichte: 60 75 90 NO 105℃. Bholtaids reataichte: 150 (Clas 2) NO 300Volts (Clas 2)
-- A’ dol seachad air UL CL2P NO CL3P & CUL FT6, deuchainn lasair Plenum
| Stoidhle UL & Seòrsa CUL | Cridheachan | Stiùiriche | Insaladh | Ainm.Dia | Uèir Drèanaidh | Sgiath iomlan | Tiughas na Seacaid | Gu h-iomlan | Stiùiriche | ||
| Stuth | Spiral | ||||||||||
| AWG | Àireamh/mm | mm | mm | ÀIREAMH/mm | mm | Còmhdach | mm | mm | Ω/KM | ||
| CL2P NO CL3P | 1P | 24 | 7/0.20 | 0.23 | 1.06 | 11/0.16 | AL/MO | 65% | 0.46 | 4.70 | 94.20 |
| 2C | 24 | 7/0.20 | 0.23 | 1.06 | 94.20 | ||||||
| CL2P NO CL3P | 1P | 24 | 7/0.20 | 0.23 | 1.06 | 17/0.16 | AL/MO | 65% | 0.46 | 4.90 | 94.20 |
| 2C | 22 | 7/0.254 | 0.23 | 1.25 | 59.40 | ||||||
| CL2P NO CL3P | 1P | 24 | 7/0.20 | 0.23 | 1.06 | 21/0.178 | AL/MO | 65% | 0.46 | 5.10 | 94.20 |
| 2C | 20 | 7/0.32 | 0.23 | 1.45 | 36.70 | ||||||
| CL2P NO CL3P | 1P | 24 | 7/0.20 | 0.23 | 1.06 | / | / | / | 0.46 | 3.50 | 87.50 |
| CL2P NO CL3P | 2P | 24 | 7/0.20 | 0.23 | 1.06 | / | / | / | 0.46 | 4.40 | 87.50 |
| CL2P NO CL3P | 3P | 24 | 7/0.20 | 0.23 | 1.06 | / | / | / | 0.46 | 5.20 | 87.50 |
| CL2P NO CL3P | 4P | 24 | 7/0.20 | 0.23 | 1.06 | / | / | / | 0.46 | 5.70 | 87.50 |
| CL2P NO CL3P | 1P | 24 | 7/0.20 | 0.23 | 1.06 | 7/0.20 | AL/MO | 65% | 0.46 | 4.00 | 87.50 |
| CL2P NO CL3P | 2P | 24 | 7/0.20 | 0.23 | 1.06 | 7/0.20 | AL/MO | 65% | 0.46 | 5.40 | 87.50 |
| CL2P NO CL3P | 3P | 24 | 7/0.20 | 0.23 | 1.06 | 7/0.20 | AL/MO | 65% | 0.46 | 5.80 | 87.50 |
| CL2P NO CL3P | 4P | 24 | 7/0.20 | 0.23 | 1.06 | 7/0.20 | AL/MO | 65% | 0.46 | 6.20 | 87.50a |
Film PE
Spòl Polywood











