da UL2655 Multicore na USB na USB na USB na USB
Barka da zuwa Dongguan Wenchang Electronic Co., Ltd. Yanar Gizo na hukuma
Ƙaddamarwa
  • UL2655 Multicore na USB na USB na USB na USB
Ƙaddamarwa

UL2655 Multicore na USB na USB na USB na USB

BAYANIN FASAHA:

Tinned, annealed, stranded ko m jan karfe shugaba .. Semi-m pvc rufi ko PVC rufi.Cores na igiyoyi a ƙarƙashin garkuwar mylar aluminum.Tinned madaidaicin magudanar ruwa.Pvc na kwamfutar da ba a haɗa ba da kebul na watsa bayanai.Matsakaicin zafin jiki: 80 ℃. Ƙimar wutar lantarki: 300Vol

Cikakken Bayani

Tags samfurin

Bayani: UL2655 Cable

Saukewa: E214500

asd

DATA FASAHA

-- Tinned, annealed, stranded or m jan karfe madugu ..

-- Semi-rigid pvc rufi ko rufin PVC.

--Cores cabled karkashin aluminum mylar garkuwa.

-- Tinned magudanar ruwa magudanar ruwa.

-- Pvc komfuta da ba a haɗa ba da kebul na watsa bayanai.

-- Rated zafin jiki: 80 ℃. Rated ƙarfin lantarki: 300Volts.

- Yana wucewa UL VW-1&CSA FT1 gwajin flamt tsaye.

- Sauti watsa shirye-shirye, audio kayan aiki da kwamfuta igiyoyi don RS-232 aikace-aikace.

UL Style & CSA Nau'in Mai gudanarwa Insulation
Kauri
Kauri Jaket Gabaɗaya
Dimita
Manufa
AWG A'a/mm mm mm mm A B
Saukewa: UL2655
CSA AWM I/II A
(Trande)
28 7/0.10 3 0.25 0.80 3.70 28 51
4 0.25 0.80 3.90 28 51
5 0.25 0.80 4.20 28 51
6 0.25 0.80 4.50 26 47
7 0.25 0.80 4.50 26 47
8 0.25 0.80 4.80 26 47
9 0.25 0.80 5.10 26 47
10 0.25 0.80 5.20 26 47
15 0.25 0.80 5.80 26 47
25 0.25 1.00 7.60 26 47
37 0.25 1.00 8.30 26 47
50 0.25 1.00 9.50 26 47
Saukewa: UL2655
CSA AWM I/II A
(Trande)
26 7/0.16 3 0.25 0.80 3.90 32 52
4 0.25 0.80 4.20 32 52
5 0.25 0.80 4.50 32 52
6 0.25 0.80 4.80 28 51
7 0.25 0.80 4.80 28 51
8 0.25 0.80 5.10 28 51
9 0.25 0.80 5.40 28 51
10 0.25 0.85 5.70 28 51
15 0.25 1.00 6.40 28 51
25 0.25 1.00 8.00 28 51
37 0.25 1.00 9.20 28 51
50 0.25 1.00 10.40 28 51
Saukewa: UL2655
CSA AWM I/II A
(Trande)
24 11/0.16 3 0.25 0.80 4.20 33 65
4 0.25 0.80 4.50 33 65
5 0.25 0.80 4.90 33 65
6 0.25 0.80 5.20 33 65
7 0.25 0.80 5.20 33 65
8 0.25 0.80 5.50 33 65
9 0.25 0.85 5.80 30 55
10 0.25 0.85 6.20 30 55
15 0.25 0.85 6.90 30 55
25 0.25 1.00 8.60 30 55
37 0.25 1.00 9.80 30 55
50 0.25 1.00 11.40 30 55
Saukewa: UL2655
CSA AWM I/II A
(Trande)
22 7/0.25 3 0.25 0.80 4.70 37 67
4 0.25 0.80 5.10 37 67
5 0.25 0.80 5.50 37 67
6 0.25 0.80 5.80 35 63
7 0.25 0.80 5.80 35 63
8 0.25 0.85 6.30 35 63
9 0.25 0.85 6.70 35 63
10 0.25 0.85 6.80 35 63
15 0.25 0.85 7.80 35 63
25 0.25 1.00 10.00 35 63
37 0.25 1.00 11.30 35 63
50 0.25 1.00 12.90 35 63
Saukewa: UL2655
CSA AWM I/II A
(Trande)
18 34/0.178 2 0.25 0.80 5.80 70 120
3 0.25 0.80 6.00 70 120
4 0.25 0.80 6.70 70 120
5 0.25 0.80 7.30 70 120

BAYANIN CIKI

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Na baya:
  • Na gaba: