... UL2655 Multicore tambo yemagetsi tambo yekombuta tambo
Kugamuchirwa kuDongguan Wenchang Electronic Co., Ltd. Mawebhusaiti Epamutemo
  • UL2655 Multicore tambo yemagetsi tambo yekombuta tambo

UL2655 Multicore tambo yemagetsi tambo yekombuta tambo

ZVAKAITIKA DATA:

Tinned, annealed, stranded or solid copper conductor.. Semi-rigid pvc insulation kana PVC insulation.Macores akaiswa pasi pealuminium mylar shield.Tinned stranded copper drain wire.Pvc jaketi isina kupetwa komputa uye data yekufambisa tambo.Rated tembiricha:80 ℃.Rated voltage:300Vol

Product Detail

Product Tags

UL2655 SHIELDED CABLE

Nhamba yefaira: E214500

asd

TECHNICAL DATA

-- Yakavharwa, yakavharirwa, yakasungwa kana yakasimba copper conductor..

- Semi-yakasimba pvc insulation kana PVC insulation.

- Cores akaiswa tambo pasi pealuminium mylar shield.

-- Tinned stranded copper drain wire.

-- Pvc jaketi isina kupetwa komputa uye data yekufambisa tambo.

-- Rated tembiricha:80 ℃.Rated voltage:300Volts.

-- Inopfuura UL VW-1&CSA FT1 yakatwasuka flamt bvunzo.

- Kutepfenyura kweruzha, kuridza zviridzwa uye tambo dzekombuta dzeRS-232 application.

UL Style & CSA Type Muitisi Insulation
Ukobvu
Jacket Kukora Pakazara
Dimeter
Cores
AWG Kwete/mm mm mm mm A B
UL2655
CSA AWM I/II A
(Yakasungwa)
28 7/0.10 3 0.25 0.80 3.70 28 51
4 0.25 0.80 3.90 28 51
5 0.25 0.80 4.20 28 51
6 0.25 0.80 4.50 26 47
7 0.25 0.80 4.50 26 47
8 0.25 0.80 4.80 26 47
9 0.25 0.80 5.10 26 47
10 0.25 0.80 5.20 26 47
15 0.25 0.80 5.80 26 47
25 0.25 1.00 7.60 26 47
37 0.25 1.00 8.30 26 47
50 0.25 1.00 9.50 26 47
UL2655
CSA AWM I/II A
(Yakasungwa)
26 7/0.16 3 0.25 0.80 3.90 32 52
4 0.25 0.80 4.20 32 52
5 0.25 0.80 4.50 32 52
6 0.25 0.80 4.80 28 51
7 0.25 0.80 4.80 28 51
8 0.25 0.80 5.10 28 51
9 0.25 0.80 5.40 28 51
10 0.25 0.85 5.70 28 51
15 0.25 1.00 6.40 28 51
25 0.25 1.00 8.00 28 51
37 0.25 1.00 9.20 28 51
50 0.25 1.00 10.40 28 51
UL2655
CSA AWM I/II A
(Yakasungwa)
24 11/0.16 3 0.25 0.80 4.20 33 65
4 0.25 0.80 4.50 33 65
5 0.25 0.80 4.90 33 65
6 0.25 0.80 5.20 33 65
7 0.25 0.80 5.20 33 65
8 0.25 0.80 5.50 33 65
9 0.25 0.85 5.80 30 55
10 0.25 0.85 6.20 30 55
15 0.25 0.85 6.90 30 55
25 0.25 1.00 8.60 30 55
37 0.25 1.00 9.80 30 55
50 0.25 1.00 11.40 30 55
UL2655
CSA AWM I/II A
(Yakasungwa)
22 7/0.25 3 0.25 0.80 4.70 37 67
4 0.25 0.80 5.10 37 67
5 0.25 0.80 5.50 37 67
6 0.25 0.80 5.80 35 63
7 0.25 0.80 5.80 35 63
8 0.25 0.85 6.30 35 63
9 0.25 0.85 6.70 35 63
10 0.25 0.85 6.80 35 63
15 0.25 0.85 7.80 35 63
25 0.25 1.00 10.00 35 63
37 0.25 1.00 11.30 35 63
50 0.25 1.00 12.90 35 63
UL2655
CSA AWM I/II A
(Yakasungwa)
18 34/0.178 2 0.25 0.80 5.80 70 120
3 0.25 0.80 6.00 70 120
4 0.25 0.80 6.70 70 120
5 0.25 0.80 7.30 70 120

PAKISHA ZVAKAWANDA

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Zvakapfuura:
  • Zvinotevera: