Copar lom NÓ Seoltóir copair stánaithe, annáilte, snáithe nó soladach. Insliú PVC, PP, PE nó FEP. Seaicéad PVC. Sciath bíseach nó braid sreinge copair stánaithe nó lom. Teocht rátáilte: 60 75 90 NÓ 105 ℃.
Cáblaí Cumarsáide CMR
Uimhir Chomhaid: E475989
-- Copar lom NÓ Seoltóir copair stánaithe, annealaithe, snáithe nó soladach.
-- Insliú PVC, PP, PE nó FEP.
-- PVC seaicéadaithe.
-- Sciath bíseach nó braid sreinge copair stánaithe nó lom.
-- Teocht rátáilte: 60 75 90 NÓ 105 ℃.
-- Voltas rátáilte: 300Volta.
-- Pasann sé tástáil lasair Riser UL CMR & CUL.
-- Córas cumarsáide agus rialaithe comharthaíochta.
| Stíl UL & Cineál CUL | Croíleacáin | Seoltóir | Insliú | Ainm. | Sreang Draenála | Ábhar Sciath | Sciath | Tiús an Seaicéid | Foriomlán | Seoltóir | |
| AWG | Tógáil | ||||||||||
| Líon/mm | mm | mm | Uimh./mm | mm | % | mm | mm | Ω/KM | |||
| CMR | 1P | 28 | 7/0.127 | 0.18 | 0.85 | 7/0.127 | AL/MO | 65% | 0.61 | 3.50 | 239.00 |
| 2C | 28 | 7/0.127 | 0.18 | 0.85 | 239.00 | ||||||
| 1P | 28 | 7/0.127 | 0.18 | 0.85 | 7/0.16 | AL/MO | 65% | 0.61 | 3.90 | 239.00 | |
| 2C | 26 | 7/0.16 | 0.18 | 1.00 | 150.00 | ||||||
| 1P | 28 | 7/0.127 | 0.18 | 0.85 | 7/0.20 | AL/MO | 65% | 0.61 | 4.20 | 239.00 | |
| 2C | 24 | 11/0.16 | 0.18 | 1.10 | 94.20 | ||||||
| 1P | 26 | 7/0.16 | 0.18 | 0.92 | / | / | / | 0.61 | 3.20 | 140.00 | |
| 2P | 26 | 7/0.16 | 0.18 | 0.92 | / | / | / | 0.61 | 4.50 | 140.00 | |
| 3P | 26 | 7/0.16 | 0.18 | 0.92 | / | / | / | 0.61 | 4.80 | 140.00 | |
| 4P | 26 | 7/0.16 | 0.18 | 0.92 | / | / | / | 0.61 | 5.20 | 140.00 | |
| 1P | 24 | 7/0.20 | 0.18 | 0.98 | / | / | / | 0.61 | 3.40 | 87.50 | |
| 2P | 24 | 7/0.20 | 0.18 | 0.98 | / | / | / | 0.61 | 4.80 | 87.50 | |
| 3P | 24 | 7/0.20 | 0.18 | 0.98 | / | / | / | 0.61 | 5.00 | 87.50 | |
| 4P | 24 | 7/0.20 | 0.18 | 0.98 | / | / | / | 0.61 | 5.50 | 87.50 | |
| 1P | 26 | 7/0.16 | 0.18 | 0.95 | 7/0.16 | AL/MO | 65% | 0.61 | 3.60 | 140.00 | |
| 2P | 26 | 7/0.16 | 0.18 | 0.95 | 7/0.16 | AL/MO | 65% | 0.61 | 5.00 | 140.00 | |
| 3P | 26 | 7/0.16 | 0.18 | 0.95 | 7/0.16 | AL/MO | 65% | 0.61 | 5.40 | 140.00 | |
| 4P | 26 | 7/0.16 | 0.18 | 0.95 | 7/0.16 | AL/MO | 65% | 0.61 | 5.80 | 140.00 | |
| 1P | 24 | 7/0.20 | 0.18 | 1.02 | 7/0.20 | AL/MO | 65% | 0.61 | 3.80 | 87.50 | |
| 2P | 24 | 7/0.20 | 0.18 | 1.02 | 7/0.20 | AL/MO | 65% | 0.61 | 5.20 | 87.50 | |
| 3P | 24 | 7/0.20 | 0.18 | 1.02 | 7/0.20 | AL/MO | 65% | 0.61 | 5.60 | 87.50 | |
| 4P | 24 | 7/0.20 | 0.18 | 1.02 | 7/0.20 | AL/MO | 65% | 0.61 | 6.00 | 87.50 | |











