, UL2516 Jacketed uwea PVC uwea
Welina mai i Dongguan Wenchang Electronic Co., Ltd. Official Webs
  • UL2516 Jacketed uwea PVC uwea

UL2516 Jacketed uwea PVC uwea

ʻIkepili ʻenehana:

Tinned, annealed, stranded a paʻa keleawe conductor.ʻO ka pale PVC.Kāleka PVC.ʻO ka ʻili a i ʻole ka pale keleawe i hoʻopaʻa ʻia.ʻO ka mahana i koho ʻia: 105 ℃.Volta helu: 600Volts.Holo i ka UL VW-1&CUL FT1 a i ʻole FT2 hoʻāʻo lapalapa.No ka uwea kūloko o ka lolouila, leo & wikiō e

Huahana Huahana

Huahana Huahana

UL2516 KAUPA PALU

Ka helu waihona: E214500

hmain

ʻIkepili ʻenehana

-- Tinned, annealed, stranded a i ʻole ka mea lawe keleawe paʻa.

-- PVC hoʻolalelale.

-- Ka lole PVC.

-- Uea keleawe a i ʻole ka ʻili keleawe a i ʻole ka pale pale.

-- Ka wela helu: 105 ℃.Volta helu: 600Volts.

-- Holo i ka ho'āʻo ahi UL VW-1&CUL FT1 a i ʻole FT2.

-- No ka uwea kūloko o ka lolouila, nā leo a me nā lako wikiō.

ʻAno UL & CSA Cores
Mea alakaʻi Hoʻomākaʻi
mānoanoa
Nom.Dia pale
KA PILI
Mānoanoa Kāleka
holookoa
Dimeter
Mea alakaʻi
Kū'ē ma 20 ℃
AWG ʻAʻole/mm
mm mm % mm mm Ω/KM
UL2516
CSA
(Paʻa ʻia)
2C 30 7/0.100 0.76 1.90 >=65 1.15 6.70 381.00
28 7/0.127 0.76 2.00 >=65 1.15 6.90 239.00
26 7/0.16 0.76 2.10 >=65 1.15 7.10 150.00
24 11/0.16 0.76 2.20 >=65 1.15 7.30 94.20
22 17/0.16 0.76 2.40 >=65 1.15 7.70 59.40
20 21/0.178 0.76 2.50 >=65 1.15 7.90 36.70
18 34/0.178 0.76 2.80 >=65 1.15 8.50 23.20
16 26/0.25 0.76 3.10 >=65 1.15 9.00 14.60
UL2516
CSA
(Paʻa ʻia)
3C 30 7/0.100 0.76 1.90 >=65 1.15 7.00 381.00
28 7/0.127 0.76 2.00 >=65 1.15 7.20 239.00
26 7/0.16 0.76 2.10 >=65 1.15 7.40 150.00
24 11/0.16 0.76 2.20 >=65 1.15 7.60 94.20
22 17/0.16 0.76 2.40 >=65 1.15 8.10 59.40
20 21/0.178 0.76 2.50 >=65 1.15 8.40 36.70
18 34/0.178 0.76 2.80 >=65 1.15 9.00 23.20
UL2516
CSA
(Paʻa ʻia)
4C 30 7/0.100 0.76 1.90 >=65 1.15 7.50 381.00
28 7/0.127 0.76 2.00 >=65 1.15 7.70 239.00
26 7/0.16 0.76 2.10 >=65 1.15 8.00 150.00
24 11/0.16 0.76 2.20 >=65 1.15 8.20 94.20
22 17/0.16 0.76 2.40 >=65 1.15 8.70 59.40
20 21/0.178 0.76 2.50 >=65 1.15 9.00 36.70
UL2516
CSA
(Paʻa ʻia)
5C 30 7/0.100 0.76 1.90 >=65 1.15 8.00 381.00
28 7/0.127 0.76 2.00 >=65 1.15 8.30 239.00
26 7/0.16 0.76 2.10 >=65 1.15 8.60 150.00
24 11/0.16 0.76 2.20 >=65 1.15 8.80 94.20
22 17/0.16 0.76 2.40 >=65 1.15 9.40 59.40
UL2516
CSA
(Paʻa ʻia)
6C 30 7/0.102 0.76 1.90 >=65 1.15 8.60 381.00
28 7/0.127 0.76 2.00 >=65 1.15 8.90 239.00
26 7/0.16 0.76 2.10 >=65 1.15 9.20 150.00
24 11/0.16 0.76 2.20 >=65 1.15 9.50 94.20

MAKEMAKE IKE

210163
210164
210165
210166

Puʻupuʻu Paʻa

Polywood Spool


  • Mua:
  • Aʻe: