ang UL2516 Naka-jacket na cable PVC cable
Maligayang Pagdating sa Dongguan Wenchang Electronic Co., Ltd. Official Webs
  • UL2516 Naka-jacket na cable PVC cable

UL2516 Naka-jacket na cable PVC cable

TEKNIKAL NA DATA:

Tinned, annealed, stranded o solid copper conductor.PVC pagkakabukod.Naka-jacket ng PVC.Tinned o hubad na copper wire spiral o braid shield.Na-rate na temperatura: 105 ℃.Na-rate na boltahe: 600Volts.Pumasa sa UL VW-1&CUL FT1 o FT2 flame test.Para sa panloob na mga kable ng computer, audio at video e

Detalye ng Produkto

Mga Tag ng Produkto

UL2516 SHIELDED CABLE

Numero ng File: E214500

hmain

TEKNIKAL NA DATA

-- Tinned, annealed, stranded o solid copper conductor.

-- PVC pagkakabukod.

-- PVC jacket.

-- Tinned o hubad na copper wire spiral o braid shield.

-- Rated na temperatura: 105 ℃.Na-rate na boltahe: 600Volts.

-- Pumasa sa UL VW-1&CUL FT1 o FT2 flame test.

-- Para sa panloob na mga kable ng computer, audio at video na kagamitan.

UL Style at Uri ng CSA Mga core
Konduktor Pagkakabukod
kapal
Nom.Dia kalasag
SAKLAW
Kapal ng Jacket
Sa pangkalahatan
Dimetro
Konduktor
Paglaban sa 20 ℃
AWG Hindi/mm
mm mm % mm mm Ω/KM
UL2516
CSA
(Naka-stranded)
2C 30 7/0.100 0.76 1.90 >=65 1.15 6.70 381.00
28 7/0.127 0.76 2.00 >=65 1.15 6.90 239.00
26 7/0.16 0.76 2.10 >=65 1.15 7.10 150.00
24 11/0.16 0.76 2.20 >=65 1.15 7.30 94.20
22 17/0.16 0.76 2.40 >=65 1.15 7.70 59.40
20 21/0.178 0.76 2.50 >=65 1.15 7.90 36.70
18 34/0.178 0.76 2.80 >=65 1.15 8.50 23.20
16 26/0.25 0.76 3.10 >=65 1.15 9.00 14.60
UL2516
CSA
(Naka-stranded)
3C 30 7/0.100 0.76 1.90 >=65 1.15 7.00 381.00
28 7/0.127 0.76 2.00 >=65 1.15 7.20 239.00
26 7/0.16 0.76 2.10 >=65 1.15 7.40 150.00
24 11/0.16 0.76 2.20 >=65 1.15 7.60 94.20
22 17/0.16 0.76 2.40 >=65 1.15 8.10 59.40
20 21/0.178 0.76 2.50 >=65 1.15 8.40 36.70
18 34/0.178 0.76 2.80 >=65 1.15 9.00 23.20
UL2516
CSA
(Naka-stranded)
4C 30 7/0.100 0.76 1.90 >=65 1.15 7.50 381.00
28 7/0.127 0.76 2.00 >=65 1.15 7.70 239.00
26 7/0.16 0.76 2.10 >=65 1.15 8.00 150.00
24 11/0.16 0.76 2.20 >=65 1.15 8.20 94.20
22 17/0.16 0.76 2.40 >=65 1.15 8.70 59.40
20 21/0.178 0.76 2.50 >=65 1.15 9.00 36.70
UL2516
CSA
(Naka-stranded)
5C 30 7/0.100 0.76 1.90 >=65 1.15 8.00 381.00
28 7/0.127 0.76 2.00 >=65 1.15 8.30 239.00
26 7/0.16 0.76 2.10 >=65 1.15 8.60 150.00
24 11/0.16 0.76 2.20 >=65 1.15 8.80 94.20
22 17/0.16 0.76 2.40 >=65 1.15 9.40 59.40
UL2516
CSA
(Naka-stranded)
6C 30 7/0.102 0.76 1.90 >=65 1.15 8.60 381.00
28 7/0.127 0.76 2.00 >=65 1.15 8.90 239.00
26 7/0.16 0.76 2.10 >=65 1.15 9.20 150.00
24 11/0.16 0.76 2.20 >=65 1.15 9.50 94.20

MGA DETALYE NG PAG-EKET

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Nakaraan:
  • Susunod: