ndi UL2516 Chingwe cha Jacket PVC
Takulandilani ku Dongguan Wenchang Electronic Co., Ltd. Mawebusayiti Ovomerezeka
  • UL2516 Chingwe cha Jacket PVC

UL2516 Chingwe cha Jacket PVC

ZAMBIRI ZA NTCHITO:

Kondakitala wamkuwa wokhazikika, wopindika, wokhazikika kapena wolimba.Insulation ya PVC.PVC jekete.Chishango chotchinga kapena chotchinga chamkuwa chopanda kanthu.Kutentha kwake: 105 ℃.Mphamvu yamagetsi: 600V.Idutsa mayeso a UL VW-1&CUL FT1 kapena FT2 lawi.Pakuti mawaya mkati kompyuta, zomvetsera & kanema e

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

UL2516 SHIELDED CABLE

Nambala ya Fayilo: E214500

hmain

ZINTHU ZAMBIRI

- Kondakitala yamkuwa, yotsekeredwa, yokhazikika kapena yolimba.

- PVC kusungunula.

-- PVC jekete.

-- Chishango chotchinga kapena chopanda mkuwa kapena chotchinga.

-- Kutentha kwake: 105 ℃.Mphamvu yamagetsi: 600V.

- Idutsa mayeso a UL VW-1&CUL FT1 kapena FT2 lawi.

- Pama waya amkati a makompyuta, zida zomvera ndi makanema.

UL Style & CSA Type Zakale
Kondakitala Insulation
Makulidwe
Nom.Dia chishango
KUTHANDIZA
Makulidwe a Jacket
Zonse
Dimeter
Kondakitala
Kukana pa 20 ℃
AWG Ayi/mm
mm mm % mm mm Ω/KM
UL2516
Mtengo CSA
(Zokhazikika)
2C 30 7/0.100 0.76 1.90 >> 65 1.15 6.70 381.00
28 7/0.127 0.76 2.00 >> 65 1.15 6.90 239.00
26 7/0.16 0.76 2.10 >> 65 1.15 7.10 150.00
24 11/0.16 0.76 2.20 >> 65 1.15 7.30 94.20
22 17/0.16 0.76 2.40 >> 65 1.15 7.70 59.40
20 21/0.178 0.76 2.50 >> 65 1.15 7.90 36.70
18 34/0.178 0.76 2.80 >> 65 1.15 8.50 23.20
16 26/0.25 0.76 3.10 >> 65 1.15 9.00 14.60
UL2516
Mtengo CSA
(Zokhazikika)
3C 30 7/0.100 0.76 1.90 >> 65 1.15 7.00 381.00
28 7/0.127 0.76 2.00 >> 65 1.15 7.20 239.00
26 7/0.16 0.76 2.10 >> 65 1.15 7.40 150.00
24 11/0.16 0.76 2.20 >> 65 1.15 7.60 94.20
22 17/0.16 0.76 2.40 >> 65 1.15 8.10 59.40
20 21/0.178 0.76 2.50 >> 65 1.15 8.40 36.70
18 34/0.178 0.76 2.80 >> 65 1.15 9.00 23.20
UL2516
Mtengo CSA
(Zokhazikika)
4C 30 7/0.100 0.76 1.90 >> 65 1.15 7.50 381.00
28 7/0.127 0.76 2.00 >> 65 1.15 7.70 239.00
26 7/0.16 0.76 2.10 >> 65 1.15 8.00 150.00
24 11/0.16 0.76 2.20 >> 65 1.15 8.20 94.20
22 17/0.16 0.76 2.40 >> 65 1.15 8.70 59.40
20 21/0.178 0.76 2.50 >> 65 1.15 9.00 36.70
UL2516
Mtengo CSA
(Zokhazikika)
5C 30 7/0.100 0.76 1.90 >> 65 1.15 8.00 381.00
28 7/0.127 0.76 2.00 >> 65 1.15 8.30 239.00
26 7/0.16 0.76 2.10 >> 65 1.15 8.60 150.00
24 11/0.16 0.76 2.20 >> 65 1.15 8.80 94.20
22 17/0.16 0.76 2.40 >> 65 1.15 9.40 59.40
UL2516
Mtengo CSA
(Zokhazikika)
6C 30 7/0.102 0.76 1.90 >> 65 1.15 8.60 381.00
28 7/0.127 0.76 2.00 >> 65 1.15 8.90 239.00
26 7/0.16 0.76 2.10 >> 65 1.15 9.20 150.00
24 11/0.16 0.76 2.20 >> 65 1.15 9.50 94.20

ZINTHU ZONSE

210163
210164
210165
210166

Pulasitiki Spool

Polywood Spool


  • Zam'mbuyo:
  • Ena: