; UL2516 tariby PVC tariby
Tongasoa eto amin'ny Dongguan Wenchang Electronic Co., Ltd. Tranonkala ofisialy
  • UL2516 tariby PVC tariby

UL2516 tariby PVC tariby

DATA TEKNIKA:

Fitondrana varahina vita amin'ny tinned, annealed, stranded na solid.PVC insulation.PVC palitao.Tady varahina miolikolika na ampinga randrana.Naoty mari-pana: 105 ℃.Volavolan'ny laharana: 600V.Mandalo fitsapana lelafo UL VW-1&CUL FT1 na FT2.Ho an'ny tariby anatiny amin'ny solosaina, audio & video e

Product Detail

Tags vokatra

Ireo singa mifandraika amin'ny UL2516

Takelaka data E214500

hmain

DATA TEKNIKA

-- Fitondrana varahina vita amin'ny vifotsy, asiana annealed, mipetaka na mivaingana.

-- PVC insulation.

-- PVC palitao.

-- Tady varahina miolikolika na ampinga randrana.

-- Naoty mari-pana: 105 ℃.Volavolan'ny laharana: 600V.

-- Mandalo fitsapana lelafo UL VW-1&CUL FT1 na FT2.

-- Ho an'ny tariby anatiny amin'ny fitaovana solosaina, feo sy horonan-tsary.

UL Style & CSA Type Cores
mpitarika Insulation
hateviny
Nom.Dia ampinga lehibe
mikasika ny
Haben'ny Jacket
ankapobeny
Dimeter
mpitarika
Ny fanoherana amin'ny 20 ℃
AWG Tsia/mm
mm mm % mm mm Ω/KM
UL2516
CSA
(Mihidy)
2C 30 7/0.100 0.76 1.90 >=65 1.15 6.70 381.00
28 7/0.127 0.76 2.00 >=65 1.15 6.90 239.00
26 7/0.16 0.76 2.10 >=65 1.15 7.10 150.00
24 11/0.16 0.76 2.20 >=65 1.15 7.30 94.20
22 17/0.16 0.76 2.40 >=65 1.15 7.70 59.40
20 21/0.178 0.76 2.50 >=65 1.15 7.90 36.70
18 34/0.178 0.76 2.80 >=65 1.15 8.50 23.20
16 26/0.25 0.76 3.10 >=65 1.15 9.00 14.60
UL2516
CSA
(Mihidy)
3C 30 7/0.100 0.76 1.90 >=65 1.15 7.00 381.00
28 7/0.127 0.76 2.00 >=65 1.15 7.20 239.00
26 7/0.16 0.76 2.10 >=65 1.15 7.40 150.00
24 11/0.16 0.76 2.20 >=65 1.15 7.60 94.20
22 17/0.16 0.76 2.40 >=65 1.15 8.10 59.40
20 21/0.178 0.76 2.50 >=65 1.15 8.40 36.70
18 34/0.178 0.76 2.80 >=65 1.15 9.00 23.20
UL2516
CSA
(Mihidy)
4C 30 7/0.100 0.76 1.90 >=65 1.15 7.50 381.00
28 7/0.127 0.76 2.00 >=65 1.15 7.70 239.00
26 7/0.16 0.76 2.10 >=65 1.15 8.00 150.00
24 11/0.16 0.76 2.20 >=65 1.15 8.20 94.20
22 17/0.16 0.76 2.40 >=65 1.15 8.70 59.40
20 21/0.178 0.76 2.50 >=65 1.15 9.00 36.70
UL2516
CSA
(Mihidy)
5C 30 7/0.100 0.76 1.90 >=65 1.15 8.00 381.00
28 7/0.127 0.76 2.00 >=65 1.15 8.30 239.00
26 7/0.16 0.76 2.10 >=65 1.15 8.60 150.00
24 11/0.16 0.76 2.20 >=65 1.15 8.80 94.20
22 17/0.16 0.76 2.40 >=65 1.15 9.40 59.40
UL2516
CSA
(Mihidy)
6C 30 7/0.102 0.76 1.90 >=65 1.15 8.60 381.00
28 7/0.127 0.76 2.00 >=65 1.15 8.90 239.00
26 7/0.16 0.76 2.10 >=65 1.15 9.20 150.00
24 11/0.16 0.76 2.20 >=65 1.15 9.50 94.20

FOTOANA FOTOANA

210163
210164
210165
210166

Spool plastika

Polywood Spool


  • teo aloha:
  • Manaraka: