o UL10269 Electrical waya nikan adaorin waya
Kaabọ Si Dongguan Wenchang Itanna Co., Ltd. Awọn oju opo wẹẹbu osise
  • UL10269 Electrical waya nikan adaorin waya

UL10269 Electrical waya nikan adaorin waya

DATA Imọ-ẹrọ:

30AWG-2000 kcmil Tinned, annealed, stranded or ri to Ejò adaorin .. PVC idabobo.Iwọn otutu ti a ṣe ayẹwo: 80 90 OR 105 ℃. Iwọn foliteji: 1000 Vac tabi 1250 Vdc.Aṣọ sisanra ti okun waya lati rii daju irọrun yiyọ ati gige .. Ṣe UL VW-1&CUL FT1 idanwo flamt inaro.Cond ti a bo oke

Alaye ọja

ọja Tags

UL10269 SHIELD CABLE

Nọmba faili: E214500

UL10269

DATA Imọ

- 30AWG-2000 kcmil Tinned, annealed, stranded or ri to Ejò adaorin ..

-- PVC idabobo.

-- Iwọn otutu ti a ṣe: 80 90 OR 105 ℃. Iwọn foliteji: 1000 Vac tabi 1250 Vdc.

- sisanra aṣọ ti waya lati rii daju yiyọ ati gige irọrun ..

- Ṣe idanwo UL VW-1&CUL FT1 inaro flamt.

-- oke ti a bo adaorin wa.

-- Ti abẹnu Wiring of Appliances;tabi Awọn ohun elo inu inu nibiti o ti farahan si epo ni iwọn otutu kii ṣe lilo itanna nikan ju 60 deg.C tabi 80 iwọn.C (eyikeyi ti o ba wulo).

- Awọn afi le tun tọka si atẹle yii: 3,500 V tente oke - fun lilo itanna nikan.

UL Style& CUL Iru Adarí Idabobo
Sisanra
Lapapọ
Dimeter
Duro Fi-soke Adarí
Resistance ni 20 ℃
AWG Bẹẹkọ/mm
mm mm Ft/okun M/Okun Ω/KM
UL10269 30 7/0.10 0.76 1.90 2000 610 381.00
28 7/0.127 0.76 2.00 2000 610 239.00
26 10/0.127 0.76 2.10 2000 610 150.00
24 19/0.127 0.76 2.20 2000 610 94.20
22 26/0.127 0.76 2.40 2000 610 59.40
20 41/0.127 0.76 2.50 2000 610 36.70
18 65/0.127 0.76 2.80 2000 610 23.20
16 105/0.127 0.76 3.10 1000 305 14.60
14 168/0.127 0.76 3.80 1000 305 8.96
12 260/0.127 0.76 4.30 1000 305 5.64
10 413/0.127 0.76 5.00 1000 305 3.54
8 666/0.127 1.15 6.60 500 152.5 2.23
7 836/0.127 1.15 7.20 500 152.5 1.77
6 1050/0.127 1.53 8.50 500 152.5 1.40
4 1672/0.127 1.53 10.00 500 152.5 0.88
3 2109/0.127 1.53 10.80 500 152.5 0.69
2 2646/0.127 1.53 11.80 500 152.5 0.55
1 3332/0.127 2.04 14.00 250 76.25 0.44
1/0 4214/0.127 2.04 15.00 250 76.25 0.35
2/0 5292/0.127 2.04 16.50 250 76.25 0.28
3/0 6784/0.127 2.04 18.00 250 76.25 0.22
4/0 8512/0.127 2.04 20.20 250 76.25 0.17

Awọn alaye Iṣakojọpọ

Ọdun 210163
Ọdun 210164
Ọdun 210165
Ọdun 210166

Ṣiṣu Spool

Polywood Spool


  • Ti tẹlẹ:
  • Itele: