... UL10269 Yemagetsi waya imwechete conductor waya
Kugamuchirwa kuDongguan Wenchang Electronic Co., Ltd. Mawebhusaiti Epamutemo
  • UL10269 Yemagetsi waya imwechete conductor waya

UL10269 Yemagetsi waya imwechete conductor waya

ZVAKAITIKA DATA:

30AWG-2000 kcmil Tinned, annealed, stranded kana yakasimba mhangura conductor.. PVC insulation.Rated tembiricha:80 90 OR 105℃.Rated voltage:1000 Vac kana 1250 Vdc.Ukobvu hwakafanana hwewaya kuti ive nechokwadi chekubvisa uye kucheka zviri nyore. Inopfuura UL VW-1&CUL FT1 vertical flamt bvunzo.Top coated cond

Product Detail

Product Tags

UL10269 SHIELDED CABLE

Nhamba yefaira: E214500

UL10269

TECHNICAL DATA

-- 30AWG-2000 kcmil Tinned, annealed, stranded or solid copper conductor..

-- PVC insulation.

-- Rated tembiricha:80 90 OR 105℃.Rated voltage:1000 Vac kana 1250 Vdc.

-- Uniform ukobvu hwewaya kuve nechokwadi chekubvisa uye kucheka zviri nyore.

-- Inopfuura UL VW-1 & CUL FT1 vertical flamt bvunzo.

-- Yepamusoro yakavharidzirwa conductor inowanikwa.

-- Wiring yemukati yemidziyo;kana Internal Wiring of Appliances apo yakavhenekerwa nemafuta patembiricha kwete yemagetsi kushandiswa kunongopfuura 60 deg.C kana 80 deg.C (chero ipi zvayo inoshanda).

-- Matagi anogonawo kuratidza zvinotevera: 3,500 V peak - yekushandiswa kwemagetsi chete.

UL Style & CUL Type Muitisi Insulation
Ukobvu
Pakazara
Dimeter
Stand Put-up Muitisi
Resistance pa20 ℃
AWG Kwete/mm
mm mm Ft/coil M/Coil Ω/KM
UL10269 30 7/0.10 0.76 1.90 2000 610 381.00
28 7/0.127 0.76 2.00 2000 610 239.00
26 10/0.127 0.76 2.10 2000 610 150.00
24 19/0.127 0.76 2.20 2000 610 94.20
22 26/0.127 0.76 2.40 2000 610 59.40
20 41/0.127 0.76 2.50 2000 610 36.70
18 65/0.127 0.76 2.80 2000 610 23.20
16 105/0.127 0.76 3.10 1000 305 14.60
14 168/0.127 0.76 3.80 1000 305 8.96
12 260/0.127 0.76 4.30 1000 305 5.64
10 413/0.127 0.76 5.00 1000 305 3.54
8 666/0.127 1.15 6.60 500 152.5 2.23
7 836/0.127 1.15 7.20 500 152.5 1.77
6 1050/0.127 1.53 8.50 500 152.5 1.40
4 1672/0.127 1.53 10.00 500 152.5 0.88
3 2109/0.127 1.53 10.80 500 152.5 0.69
2 2646/0.127 1.53 11.80 500 152.5 0.55
1 3332/0.127 2.04 14.00 250 76.25 0.44
1/0 4214/0.127 2.04 15.00 250 76.25 0.35
2/0 5292/0.127 2.04 16.50 250 76.25 0.28
3/0 6784/0.127 2.04 18.00 250 76.25 0.22
4/0 8512/0.127 2.04 20.20 250 76.25 0.17

PAKISHA ZVAKAWANDA

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Zvakapfuura:
  • Zvinotevera: