ang UL20251 cable ng telepono flat cable
Maligayang Pagdating sa Dongguan Wenchang Electronic Co., Ltd. Official Webs
  • UL20251 cable ng telepono flat cable

UL20251 cable ng telepono flat cable

TEKNIKAL NA DATA:

33AWG-18AWG Tinned, annealed, stranded o solid copper conductor.. PP insulation.Naka-jacket ng PVC.Na-rate na temperatura:60℃.Na-rate na boltahe:150Volt O 300Volt.Pumasa sa UL VW-1 at CUL FT1 vertical flame test.Panloob na cable ng elektronikong kagamitan, o bilang "Handset Wire o Telephone Cord f

Detalye ng Produkto

Mga Tag ng Produkto

UL20251 SHIELDED CABLE

Numero ng File: E214500

UL20251

TEKNIKAL NA DATA

-- 33AWG-18AWG Tinned, annealed, stranded o solid copper conductor..

-- PP pagkakabukod.

-- PVC jacket.

-- Na-rate na temperatura:60℃.Na-rate na boltahe:150Volt O 300Volt.

-- Pumasa sa UL VW-1 at CUL FT1 vertical flame test.

-- Panloob na cable ng electronic equipment, o bilang "Handset Wire o Telephone Cord para sa Subscriber Sets".

UL Style at Uri ng CUL Mga core Konduktor Pagkakabukod
kapal
Nom.Dia Kapal ng Jacket Sa pangkalahatan
Dimetro
Konduktor
Paglaban sa 20 ℃
AWG Hindi/mm mm mm mm mm Ω/KM
UL20251 2C 30 7/0.100 0.203 0.75 0.51 2.5*5.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*5.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*5.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*5.0 94.20
UL20251 3C 30 7/0.100 0.203 0.75 0.51 2.5*5.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*5.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*5.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*5.0 94.20
UL20251 4C 30 7/0.100 0.203 0.75 0.51 2.5*5.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*5.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*5.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*5.0 94.20
UL20251 6C 30 7/0.100 0.203 0.75 0.51 2.5*7.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*7.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*7.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*7.0 94.20
UL20251 8C 30 7/0.100 0.203 0.75 0.51 2.5*9.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*9.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*9.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*9.0 94.20
UL20251 10C 30 7/0.100 0.203 0.75 0.51 2.5*11.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*11.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*11.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*11.0 94.20

MGA DETALYE NG PAG-EKET

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Nakaraan:
  • Susunod: