Wamkelekile kwiDongguan Wenchang Electronic Co., Ltd. Iiwebhusayithi Ezisemthethweni
  • Intambo yefowuni ye-UL20251 intambo ethe tyaba

Intambo yefowuni ye-UL20251 intambo ethe tyaba

IINKCUKACHA ZOBUGCISA:

33AWG-18AWG Umqhubi wobhedu oluqinileyo, olufakwe intambo, olunemicu okanye oluqinileyo.

Ukufakwa kwe-PP.

Ijakethi yePVC.

Ubushushu obulinganisiweyo: 60℃. Umbane olinganisiweyo: 150Volts OKANYE 300Volts.

Iphumelele uvavanyo lwelangatye elithe nkqo le-UL VW-1 kunye ne-CUL FT1.

Intambo yangaphakathi yezixhobo ze-elektroniki, okanye njenge-“Handset Wire okanye iFowuni Cord yeeSeti zabaBhali”.

Iinkcukacha zeMveliso

Iithegi zeMveliso

Intambo ekhuselweyo ye-UL20251

Inombolo yefayile: E214500

UL20251

IDATHA YOBUGCISA

-- 33AWG-18AWG Umqhubi wobhedu oluqinileyo, olufakwe intambo, olunemicu okanye oluqinileyo.

-- Ubushushu bePP.

-- Ifakwe ijakethi yePVC.

-- Ubushushu obulinganisiweyo: 60℃. Umbane olinganisiweyo: 150Volts OKANYE 300Volts.

-- Uphumelele uvavanyo lwelangatye elithe nkqo le-UL VW-1 kunye ne-CUL FT1.

-- Intambo yangaphakathi yezixhobo ze-elektroniki, okanye njenge "Intambo yeSeti yeSeti okanye iNtambo yeFowuni yeeSeti zabaBhali".

Uhlobo lwe-UL kunye nohlobo lwe-CUL Iicores Umqhubi Ukuvala ubushushu
Ubukhulu
Nom.Dia Ubukhulu beJakethi Kuko konke
I-Dimeter
Umqhubi
Ukumelana kwi-20℃
I-AWG Hayi/mm mm mm mm mm Ω/KM
UL20251 2C 30 7/0.100 0.203 0.75 0.51 2.5*5.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*5.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*5.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*5.0 94.20
UL20251 3C 30 7/0.100 0.203 0.75 0.51 2.5*5.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*5.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*5.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*5.0 94.20
UL20251 4C 30 7/0.100 0.203 0.75 0.51 2.5*5.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*5.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*5.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*5.0 94.20
UL20251 6C 30 7/0.100 0.203 0.75 0.51 2.5*7.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*7.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*7.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*7.0 94.20
UL20251 8C 30 7/0.100 0.203 0.75 0.51 2.5*9.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*9.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*9.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*9.0 94.20
UL20251 10C 30 7/0.100 0.203 0.75 0.51 2.5*11.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*11.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*11.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*11.0 94.20

IINKCUKACHA ZOKUPAKISHA

210163
210164
210165
210166

I-Spool yeplastiki

I-Polywood Spool


  • Ngaphambili:
  • Okulandelayo: