Welcome To Dongguan Wenchang Electronic Co., Ltd. Official Webs
  • UL2614 Multicore cable PVC wire jacketed cable

UL2614 Multicore cable PVC wire jacketed cable

TECHNICAL DATA:

Tinned ,annealed,stranded or solid copper conductor. PVC insulation. PVC jacketed. Tinned or bare copper wire spiral or braid shield. Rated temperature: 105℃. Rated voltage: 30Volts. Passes UL VW-1&CSA FT1 vertical flamt test. For internal wiring of computer, audio & video

Product Detail

Product Tags

UL2614 SHIELDED CABLE

File No.: E214500

hmain

TECHNICAL DATA

-- Tinned ,annealed,stranded or solid copper conductor.

-- PVC insulation.

-- PVC jacketed.

-- Tinned or bare copper wire spiral or braid shield. 

-- Rated temperature: 105℃. Rated voltage: 30Volts. 

-- Passes UL VW-1&CSA FT1 vertical flamt test.

-- For internal wiring of computer, audio & video equipment. 

UL Style& CSA Type Cores
Conductor Insulation
Thickness
Nom.Dia  shield
COVERAGE
Jacket Thickness
Overall
Dimeter
Conductor
Resistance at 20℃
AWG No/mm
mm mm % mm mm Ω/KM
UL2614
CSA
(Stranded)
2C 30 7/0.100 0.41 1.10 >=65 0.76 4.40 381.00
28 7/0.127 0.41 1.20 >=65 0.76 4.50 239.00
26 7/0.16 0.41 1.30 >=65 0.76 4.80 150.00
24 11/0.16 0.41 1.40 >=65 0.76 5.00 94.20
22 17/0.16 0.41 1.60 >=65 0.76 5.40 59.40
20 21/0.178 0.41 1.80 >=65 0.76 5.80 36.70
18 34/0.178 0.41 2.10 >=65 0.76 6.40 23.20
16 26/0.25 0.41 2.40 >=65 0.76 7.00 14.60
UL2614
CSA
(Stranded)
3C 30 7/0.100 0.41 1.10 >=65 0.76 4.60 381.00
28 7/0.127 0.41 1.20 >=65 0.76 4.80 239.00
26 7/0.16 0.41 1.30 >=65 0.76 5.00 150.00
24 11/0.16 0.43 1.40 >=65 0.76 5.20 94.20
22 17/0.16 0.41 1.60 >=65 0.76 5.60 59.40
20 21/0.178 0.41 1.80 >=65 0.76 6.00 36.70
18 34/0.178 0.41 2.10 >=65 0.76 6.70 23.20
UL2614
CSA
(Stranded)
4C 30 7/0.100 0.41 1.10 >=65 0.76 4.80 381.00
28 7/0.127 0.41 1.20 >=65 0.76 5.00 239.00
26 7/0.16 0.41 1.30 >=65 0.76 5.30 150.00
24 11/0.16 0.41 1.40 >=65 0.76 5.60 94.20
22 17/0.16 0.41 1.60 >=65 0.76 6.00 59.40
20 21/0.178 0.41 1.80 >=65 0.76 6.50 36.70
UL2614
CSA
(Stranded)
5C 30 7/0.100 0.41 1.10 >=65 0.76 5.20 381.00
28 7/0.127 0.41 1.20 >=65 0.76 5.40 239.00
26 7/0.16 0.41 1.30 >=65 0.76 5.70 150.00
24 11/0.16 0.41 1.40 >=65 0.76 6.00 94.20
22 17/0.16 0.41 1.60 >=65 0.76 6.50 59.40
UL2614
CSA
(Stranded)
6C 30 7/0.100 0.41 1.10 >=65 0.76 5.50 381.00
28 7/0.127 0.41 1.20 >=65 0.76 5.80 239.00
26 7/0.16 0.41 1.30 >=65 0.76 6.00 150.00
24 11/0.16 0.41 1.40 >=65 0.76 6.40 94.20

PACKING DETAILS

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Previous:
  • Next: