Wamkelekile kwiDongguan Wenchang Electronic Co., Ltd. Iiwebhusayithi Ezisemthethweni
  • Intambo ye-UL2990 Multicore PVC insulation sheath cable

Intambo ye-UL2990 Multicore PVC insulation sheath cable

IINKCUKACHA ZOBUGCISA:

Umqhubi wobhedu oluqinileyo, olufakwe intambo, olunemicu okanye oluqinileyo.

Ukufakwa kwe-PP.

Ii-cores ezifakwe iintambo phantsi kwe-aluminium mylar shield.

Ucingo lokukhupha amanzi olufakwe ebhotileni oluvalelekileyo.

Ikhaka le-copper braid elifakwe kwi-tin, eligqunywe yi-85%.

Ijakethi yePVC.

Ubushushu obulinganisiweyo: 80℃. Umbane olinganisiweyo: 30Volts.

Idlula i-UL VW-1 kunye ne-CSA FT1

Iinkcukacha zeMveliso

Iithegi zeMveliso

Intambo ekhuselweyo ye-UL2990

Inombolo yefayile: E214500

i-asd

IDATHA YOBUGCISA

-- Umqhubi wobhedu ofakwe ebhotileni, oqhotsiweyo, onamaqhina okanye oqinileyo.

-- Ubushushu bePP.

-- Ii-cores ezifakwe iintambo phantsi kwe-aluminium mylar shield.

-- Ucingo lokukhupha ubhedu olufakwe ebhotileni.

-- Ikhaka lekopolo eligoqiweyo, eligqunywe yi-85%.

-- Ijakethi yePVC.

-- Ubushushu obulinganisiweyo:80℃. Umbane olinganisiweyo:30Volts.

-- Uphumelele uvavanyo lwe-UL VW-1 kunye ne-CSA FT1 vertical flamt.

-- Ukusasazwa kwesandi, izixhobo zesandi kunye neentambo zekhompyutha zezicelo ze-RS-232.

Uhlobo lwe-UL kunye nohlobo lwe-CSA I-AWG Umqhubi Ukuvala ubushushu
Ubukhulu
Isazisi sokukhusela I-braid Ubukhulu beJakethi Kuko konke
I-Dimeter
Umqhubi
Ukumelana kwi-20℃
Hayi/mm Iicores
mm mm mm mm mm Ω/KM
UL2990
I-CSA AWM
(Ixinene)
30 7/0.10 2 0.12 0.62 16/4/0.12 0.76 4.00 381.00
3 0.12 0.62 16/5/0.12 0.76 4.20
4 0.12 0.62 16/6/0.12 0.76 4.50
5 0.12 0.62 16/6/0.12 0.76 5.00
6 0.12 0.62 16/7/0.12 0.76 5.50
7 0.12 0.62 16/7/0.12 0.76 5.50
8 0.12 0.62 16/8/0.12 0.76 6.00
9 0.12 0.62 16/8/0.12 0.76 6.00
10 0.12 0.62 16/8/0.12 0.76 6.20
17 0.12 0.62 16/11/0.12 0.76 7.50
18 0.12 0.62 16/11/0.12 0.76 7.50
25 0.12 0.62 16/12/0.12 0.76 8.00
34 0.12 0.62 16/14/0.12 0.76 9.50
UL2990
I-CSA AWM
(Ixinene)
28 7/0.127 2 0.18 0.75 16/5/0.12 0.76 4.50 239.00
3 0.18 0.75 16/6/0.12 0.76 4.80
4 0.18 0.75 16/6/0.12 0.76 5.00
5 0.18 0.75 16/7/0.12 0.76 5.50
6 0.18 0.75 16/7/0.12 0.76 5.50
7 0.18 0.75 16/8/0.12 0.76 6.00
8 0.18 0.75 16/8/0.12 0.76 6.50
9 0.18 0.75 16/9/0.12 0.76 6.50
10 0.18 0.75 16/9/0.12 0.76 6.50
17 0.18 0.75 16/12/0.12 0.76 8.50
18 0.18 0.75 16/12/0.12 0.76 8.50
25 0.18 0.75 16/14/0.12 0.76 9.50
34 0.18 0.75 16/15/0.12 0.76 11.00
UL2990
I-CSA AWM
(Ixinene)
26 7/0.16 2 0.25 0.90 16/6/0.12 0.76 4.80 150.00
3 0.25 0.90 16/7/0.12 0.76 5.00
4 0.25 0.90 16/7/0.12 0.76 5.50
5 0.25 0.90 16/8/0.12 0.76 6.00
6 0.25 0.90 16/9/0.12 0.76 6.50
7 0.25 0.90 16/9/0.12 0.76 6.50
8 0.25 0.90 16/10/0.12 0.76 7.00
9 0.25 0.90 16/11/0.12 0.76 7.50
10 0.25 0.90 16/12/0.12 0.76 7.50
17 0.25 0.90 16/14/0.12 0.76 10.00
18 0.25 0.90 16/14/0.12 0.76 10.00
25 0.25 0.90 16/17/0.12 0.76 10.50
34 0.25 0.90 16/17/0.12 0.76 12.50

IINKCUKACHA ZOKUPAKISHA

210163
210164
210165
210166

I-Spool yeplastiki

I-Polywood Spool


  • Ngaphambili:
  • Okulandelayo: