ang UL2990 Multicore cable PVC insulation sheath cable
Maligayang Pagdating sa Dongguan Wenchang Electronic Co., Ltd. Official Webs
  • UL2990 Multicore cable PVC insulation sheath cable

UL2990 Multicore cable PVC insulation sheath cable

TEKNIKAL NA DATA:

Tinned, annealed, stranded o solid copper conductor.Pagkakabukod ng PP.Mga core na naka-cable sa ilalim ng aluminum mylar shield.Tinned stranded copper drain wire.Tinned copper braid shield, 85% coverage.Naka-jacket ng pvc.Na-rate na temperatura:80℃.Na-rate na boltahe:30Volt.Pumasa sa UL VW-1&CSA FT1

Detalye ng Produkto

Mga Tag ng Produkto

UL2990 SHIELDED CABLE

Numero ng File: E214500

asd

TEKNIKAL NA DATA

-- Tinned, annealed, stranded o solid copper conductor.

-- PP pagkakabukod.

-- Mga core na naka-cable sa ilalim ng aluminum mylar shield.

-- Tinned stranded copper drain wire.

-- Tinned copper braid shield, 85% coverage.

-- Naka-jacket ng pvc.

-- Na-rate na temperatura: 80 ℃. Na-rate na boltahe: 30Volt.

-- Pumasa sa UL VW-1&CSA FT1 vertical flamt test.

-- Sound broadcast, audio instrumentation at mga computer cable para sa RS-232 applications.

UL Style at Uri ng CSA AWG Konduktor Pagkakabukod
kapal
Insulation ID Itrintas Kapal ng Jacket Sa pangkalahatan
Dimetro
Konduktor
Paglaban sa 20 ℃
Hindi/mm Mga core
mm mm mm mm mm Ω/KM
UL2990
CSA AWM
(Naka-stranded)
30 7/0.10 2 0.12 0.62 16/4/0.12 0.76 4.00 381.00
3 0.12 0.62 16/5/0.12 0.76 4.20
4 0.12 0.62 16/6/0.12 0.76 4.50
5 0.12 0.62 16/6/0.12 0.76 5.00
6 0.12 0.62 16/7/0.12 0.76 5.50
7 0.12 0.62 16/7/0.12 0.76 5.50
8 0.12 0.62 16/8/0.12 0.76 6.00
9 0.12 0.62 16/8/0.12 0.76 6.00
10 0.12 0.62 16/8/0.12 0.76 6.20
17 0.12 0.62 16/11/0.12 0.76 7.50
18 0.12 0.62 16/11/0.12 0.76 7.50
25 0.12 0.62 16/12/0.12 0.76 8.00
34 0.12 0.62 16/14/0.12 0.76 9.50
UL2990
CSA AWM
(Naka-stranded)
28 7/0.127 2 0.18 0.75 16/5/0.12 0.76 4.50 239.00
3 0.18 0.75 16/6/0.12 0.76 4.80
4 0.18 0.75 16/6/0.12 0.76 5.00
5 0.18 0.75 16/7/0.12 0.76 5.50
6 0.18 0.75 16/7/0.12 0.76 5.50
7 0.18 0.75 16/8/0.12 0.76 6.00
8 0.18 0.75 16/8/0.12 0.76 6.50
9 0.18 0.75 16/9/0.12 0.76 6.50
10 0.18 0.75 16/9/0.12 0.76 6.50
17 0.18 0.75 16/12/0.12 0.76 8.50
18 0.18 0.75 16/12/0.12 0.76 8.50
25 0.18 0.75 16/14/0.12 0.76 9.50
34 0.18 0.75 16/15/0.12 0.76 11.00
UL2990
CSA AWM
(Naka-stranded)
26 7/0.16 2 0.25 0.90 16/6/0.12 0.76 4.80 150.00
3 0.25 0.90 16/7/0.12 0.76 5.00
4 0.25 0.90 16/7/0.12 0.76 5.50
5 0.25 0.90 16/8/0.12 0.76 6.00
6 0.25 0.90 16/9/0.12 0.76 6.50
7 0.25 0.90 16/9/0.12 0.76 6.50
8 0.25 0.90 16/10/0.12 0.76 7.00
9 0.25 0.90 16/11/0.12 0.76 7.50
10 0.25 0.90 16/12/0.12 0.76 7.50
17 0.25 0.90 16/14/0.12 0.76 10.00
18 0.25 0.90 16/14/0.12 0.76 10.00
25 0.25 0.90 16/17/0.12 0.76 10.50
34 0.25 0.90 16/17/0.12 0.76 12.50

MGA DETALYE NG PAG-EKET

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Nakaraan:
  • Susunod: