da UL2990 Multicore na USB PVC rufi na USB
Barka da zuwa Dongguan Wenchang Electronic Co., Ltd. Yanar Gizo na hukuma
Ƙaddamarwa
  • UL2990 Multicore na USB PVC rufi na USB
Ƙaddamarwa

UL2990 Multicore na USB PVC rufi na USB

BAYANIN FASAHA:

Tinned, annealed, stranded ko m tagulla madugu.PP rufi.Cores na igiyoyi a ƙarƙashin garkuwar mylar aluminum.Tinned madaidaicin magudanar ruwa.Garkuwar rigar tagulla mai tinned, ɗaukar hoto 85%.PVC jaka.rated zafin jiki:80 ℃.Rated irin ƙarfin lantarki:30Volts.Wuce UL VW-1&CSA FT1

Cikakken Bayani

Tags samfurin

UL2990 GASKIYA CAB

Saukewa: E214500

asd

DATA FASAHA

-- Tinned, annealed, stranded ko m tagulla madugu.

-- PP rufi.

--Cores cabled karkashin aluminum mylar garkuwa.

-- Tinned magudanar ruwa magudanar ruwa.

-- Garkuwar rigar tagulla, 85% ɗaukar hoto.

--Pvc jaket.

-- Rated zafin jiki: 80 ℃. Rated ƙarfin lantarki: 30Volts.

- Yana wucewa UL VW-1&CSA FT1 gwajin flamt tsaye.

- Sauti watsa shirye-shirye, audio kayan aiki da kwamfuta igiyoyi don RS-232 aikace-aikace.

UL Style & CSA Nau'in AWG Mai gudanarwa Insulation
Kauri
ID na rufi Ƙwarƙara Kauri Jaket Gabaɗaya
Dimita
Mai gudanarwa
Juriya a 20 ℃
A'a/mm Manufa
mm mm mm mm mm Ω/KM
Farashin UL2990
CSA AWM
(Trande)
30 7/0.10 2 0.12 0.62 16/4/0.12 0.76 4.00 381.00
3 0.12 0.62 16/5/0.12 0.76 4.20
4 0.12 0.62 16/6/0.12 0.76 4.50
5 0.12 0.62 16/6/0.12 0.76 5.00
6 0.12 0.62 16/7/0.12 0.76 5.50
7 0.12 0.62 16/7/0.12 0.76 5.50
8 0.12 0.62 16/8/0.12 0.76 6.00
9 0.12 0.62 16/8/0.12 0.76 6.00
10 0.12 0.62 16/8/0.12 0.76 6.20
17 0.12 0.62 16/11/0.12 0.76 7.50
18 0.12 0.62 16/11/0.12 0.76 7.50
25 0.12 0.62 16/12/0.12 0.76 8.00
34 0.12 0.62 16/14/0.12 0.76 9.50
Farashin UL2990
CSA AWM
(Trande)
28 7/0.127 2 0.18 0.75 16/5/0.12 0.76 4.50 239.00
3 0.18 0.75 16/6/0.12 0.76 4.80
4 0.18 0.75 16/6/0.12 0.76 5.00
5 0.18 0.75 16/7/0.12 0.76 5.50
6 0.18 0.75 16/7/0.12 0.76 5.50
7 0.18 0.75 16/8/0.12 0.76 6.00
8 0.18 0.75 16/8/0.12 0.76 6.50
9 0.18 0.75 16/9/0.12 0.76 6.50
10 0.18 0.75 16/9/0.12 0.76 6.50
17 0.18 0.75 16/12/0.12 0.76 8.50
18 0.18 0.75 16/12/0.12 0.76 8.50
25 0.18 0.75 16/14/0.12 0.76 9.50
34 0.18 0.75 16/15/0.12 0.76 11.00
Farashin UL2990
CSA AWM
(Trande)
26 7/0.16 2 0.25 0.90 16/6/0.12 0.76 4.80 150.00
3 0.25 0.90 16/7/0.12 0.76 5.00
4 0.25 0.90 16/7/0.12 0.76 5.50
5 0.25 0.90 16/8/0.12 0.76 6.00
6 0.25 0.90 16/9/0.12 0.76 6.50
7 0.25 0.90 16/9/0.12 0.76 6.50
8 0.25 0.90 16/10/0.12 0.76 7.00
9 0.25 0.90 16/11/0.12 0.76 7.50
10 0.25 0.90 16/12/0.12 0.76 7.50
17 0.25 0.90 16/14/0.12 0.76 10.00
18 0.25 0.90 16/14/0.12 0.76 10.00
25 0.25 0.90 16/17/0.12 0.76 10.50
34 0.25 0.90 16/17/0.12 0.76 12.50

BAYANIN CIKI

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Na baya:
  • Na gaba: